LPG Fleet
Legend: * Owned + Time Chartered ° Joint venture x Managed
| Vessel | Type | Capacity | Built | Class | Flag |
Midsize Gas Carriers | |||||||
| TOURAINE ° | fr | 39,270 | 1996 | BV | Hong Kong | ||
| EUPEN * | fr | 38,961 | 1999 | LR | Belgium | ||
| LIBRAMONT * | fr | 38,455 | 2006 | DNV | Belgium | ||
| SOMBEKE * | fr | 38,447 | 2006 | DNV | Bahamas | ||
| ELVERSELE * | fr | 37,511 | 1996 | DNV | Belgium | ||
| EEKLO * | fr | 37,450 | 1995 | DNV | Belgium | ||
| BRUSSELS * | fr | 35,454 | 1997 | LR | Belgium | ||
| BERLIAN EKUATOR + | fr | 35,437 | 2004 | NKK | Panama | ||
| BRUGGE VENTURE ° | fr | 35,418 | 1997 | LR | Hong Kong | ||
| BASTOGNE * | fr | 35,229 | 2002 | DNV | Belgium | ||
| ANTWERPEN + | fr | 35,223 | 2005 | LR | Hong Kong | ||
| TIELRODE * | fr | 35,058 | 1993 | DNV | Belgium | ||
| TEMSE * | fr | 35,058 | 1994 | DNV | Belgium | ||
| DONAU * | sr | 30,207 | 1985 | BV | Belgium | ||
| CHACONIA * | fr | 28,070 | 1990 | LR | Belgium | ||
| COURCHEVILLE * | fr | 28,006 | 1989 | LR | Belgium | ||
Pressurised | |||||||
| SABRINA ° | pr | 5,019 | 2009 | NK | Hong Kong | ||
| HELANE ° | pr | 5,018 | 2009 | NK | Hong Kong | ||
| FATIME ° | pr | 5,018 | 2010 | NK | Hong Kong | ||
| ELISABETH ° | pr | 3,542 | 2009 | NK | Hong Kong | ||
| MAGDALENA ° | pr | 3,541 | 2008 | BV | Hong Kong | ||
| ANNE ° | pr | 3,541 | 2010 | NK | Hong Kong | ||
| ANGELA ° | pr | 3,540 | 2010 | NK | Hong Kong | ||
| JOAN ° | pr | 3,540 | 2009 | NK | Hong Kong | ||
| MARIANNE ° | pr | 3,539 | 2009 | NK | Hong Kong | ||
| DEBBIE ° | pr | 3,518 | 2009 | NK | Hong Kong | ||
Semi-Refrigerated | |||||||
| KEMIRA GAS * | sr | 12,030 | 1995 | DNV | Belgium | ||
Very Large Gas Carriers | |||||||
| FLANDERS HARMONY * | fr | 85,826 | 1993 | LR | Belgium | ||
| FLANDERS TENACITY * | fr | 84,270 | 1996 | DNV | Hong Kong | ||
.
