Research & development
One of the keys to the success of EXMAR is its ability to always react to market changes by offering the latest innovations. Thanks to its powerful engineering team, EXMAR has been able to build solutions thereby increasing the reliability of the entire logistics value chain. Over the past decades EXMAR has brought several innovations to the gas shipping and offshore markets.
LNG
| 1978 | Delivery of the world's largest (131,000 m3) LNG carrier Methania; (Boelwerf, Belgium) |
| 2002-2004 | Development and introduction of marine regasification plant onboard LNG carriers; (El Paso, USA) |
| 2002-2004 | Development and introduction of reinforced LNG cargo containment system for offshore unloading operations; (El Paso, USA) |
| 2002-2004 | Development and introduction of LNG carrier buoy mooring system for high pressure natural gas offloading; (El Paso, USA) |
| 2005 | Delivery of the first LNG regasification vessel Excelsior (DSME, South-Korea) |
| 2005-2011 | Development and introduction of LNG Ship - To - Ship cargo transfer operations; from concept design to industry acceptance; (several clients, worldwide) |
| 2007 | Development and introduction of engine room waste heat recovery system onboard LNG regasification vessels; (Excelerate Energy, USA) |
| 2007 | Addition of exhaust gas NOx reduction system onboard LNG regasification vessels; (Northeast Gateway, Boston) |
| 2008 | First application of new sLNGc® cargo containment system with increased cargo tank pressure rating; facilitating Regasification and STS operations; |
| 2008 | Start of Strategic alliance on floating liquefaction projects |
LPG
| 1985 | Development of midsize LPG carrier design with principal dimensions facilitating worldwide terminal access |
| 1993 | Delivery of the world's largest LPG carrier Flanders Harmony; (Boelwerf, Belgium) |
| 2009 | Development of GREEN LPG carrier |
For more information please contact technical@exmar.be
.
