Innovation and Achievements
INNOVATION is the driving force behind EXMAR's proactive approach to the LNG market. Here is a list of the achievements to date.
LNG
| 1978 | Delivery of the world's largest (131,000 m³) LNG carrier METHANIA; (Boelwerf, Belgium) |
| 2002-2004 | Development and introduction of marine regasification plant onboard LNG carriers; (El Paso, USA) |
| 2002-2004 | Development and introduction of reinforced LNG cargo containment system for offshore unloading operations; (El Paso, USA) |
| 2002-2004 | Development and introduction of LNG carrier buoy mooring system for high pressure natural gas offloading; (El Paso, USA) |
| 2005 | Delivery of the first LNG regasification vessel EXCELSIOR (DSME, South-Korea) First ever discharge of regasified LNG into an STL Buoy, at Gulf Gateway deepwater port (Excelerate Energy, USA) |
| 2005-2011* | Development and introduction of LNG Ship-To-Ship cargo transfer operations; from concept design to industry acceptance. 2006 - the first commercial STS operation - Gulf of Mexico (an increasing number of clients, worldwide) |
| 2007 | The first complete discharge to a Gasport (Teesport UK) |
| 2007 | Development and introduction of engine room waste heat recovery system onboard LNG regasification vessels; (Excelerate Energy, USA and Exmar, Belgium) |
| 2007 | Addition of exhaust gas NOx reduction system onboard LNG regasification vessels; (Excelerate Energy, USA and Exmar, Belgium) |
| 2008 | First application of new sLNGc® cargo containment system with increased cargo tank pressure rating; facilitating Regasification and STS operations; |
| 2008 | Start of Strategic alliance on floating liquefaction projects |
* A brief timeline of the development of Exmar STS Solution:
| 2005 April - May | Conceptual layout and selection of suppliers |
| 2005 November | First trials run ("dry-run") |
| 2006 August | First physical transfer |
| 2007 February | First commercial, full cargo transfer |
| 2008 June | First STS with 3rd party vessel |
| 2011 June | First 3rd party LNGC outfitted with STS kit and ship staff trained |
| 2011 August | 88 Successful operations with 9++ million cbm LNG transferred |
.
